#8Reid Parker
Captain
PositionD · F
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 1/13/26 | Granite City Warriors Hockey Club VARSITY | @Alton | W6-2 | 1 | 2 | 1 | 3 | | | 3.00 |
| 1/8/26 | Granite City Warriors Hockey Club VARSITY | EAWR | W2-12 | 1 | 5 | 2 | 7 | | | 7.00 |
| 12/30/25 | Granite City Warriors Hockey Club VARSITY | @FBWTL | W8-3 | 1 | 3 | 2 | 5 | | | 5.00 |
| 12/29/25 | Granite City Warriors Hockey Club VARSITY | @Triad | L2-3 | 1 | 2 | | 2 | 1 | | 2.00 |
| 12/22/25 | Granite City Warriors Hockey Club VARSITY | Columbia | W2-8 | 1 | 4 | 1 | 5 | | | 5.00 |
| 12/18/25 | Granite City Warriors Hockey Club VARSITY | Bethalto | W2-8 | 1 | 4 | 2 | 6 | 1 | | 6.00 |
| 12/8/25 | Granite City Warriors Hockey Club VARSITY | Edwardsville | L3-2 | 1 | 1 | | 1 | | 10 | 1.00 |
| 11/25/25 | Granite City Warriors Hockey Club VARSITY | @O'Fallon | W4-3 | 1 | 2 | 1 | 3 | 1 | | 3.00 |
| 11/24/25 | Granite City Warriors Hockey Club VARSITY | Vianney | W0-7 | 1 | 1 | 1 | 2 | | | 2.00 |
| 11/17/25 | Granite City Warriors Hockey Club VARSITY | Triad | L6-3 | 1 | | | | | | .00 |
| 11/11/25 | Granite City Warriors Hockey Club VARSITY | @Columbia | T3-3 | 1 | | | | | | .00 |
| 11/10/25 | Granite City Warriors Hockey Club VARSITY | Alton | W2-3 | 1 | | | | | | .00 |
| Winter 2025/2026 | | | | 12 | 24 | 10 | 34 | 3 | 10 | 2.83 |
12 items total