#8Reid Parker
Captain
PositionD · F
Year2026
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | GTG | PIM | Pts/G |
| 12/8/25 | Granite City Warriors Hockey Club VARSITY | Edwardsville | L3-2 | 1 | 1 | | 1 | | 10 | 1.00 |
| 11/25/25 | Granite City Warriors Hockey Club VARSITY | @O'Fallon | W4-3 | 1 | 2 | 1 | 3 | 1 | | 3.00 |
| 11/24/25 | Granite City Warriors Hockey Club VARSITY | Vianney | W0-7 | 1 | 1 | 1 | 2 | | | 2.00 |
| 11/17/25 | Granite City Warriors Hockey Club VARSITY | Triad | L6-3 | 1 | | | | | | .00 |
| 11/11/25 | Granite City Warriors Hockey Club VARSITY | @Columbia | T3-3 | 1 | | | | | | .00 |
| 11/10/25 | Granite City Warriors Hockey Club VARSITY | Alton | W2-3 | 1 | | | | | | .00 |
| Winter 2025/2026 | | | | 6 | 4 | 2 | 6 | 1 | 10 | 1.00 |
6 items total