Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | Pts/G |
| 12/8/25 | Granite City Warriors Hockey Club VARSITY | Edwardsville | L3-2 | 1 | | | | | .00 |
| 11/25/25 | Granite City Warriors Hockey Club VARSITY | @O'Fallon | W4-3 | 1 | | 1 | 1 | | 1.00 |
| 11/24/25 | Granite City Warriors Hockey Club VARSITY | Vianney | W0-7 | 1 | | | | | .00 |
| 11/20/25 | Granite City Warriors Hockey Club VARSITY | @Vianney | W4-2 | 1 | | | | | .00 |
| 11/17/25 | Granite City Warriors Hockey Club VARSITY | Triad | L6-3 | 1 | | | | | .00 |
| 11/11/25 | Granite City Warriors Hockey Club VARSITY | @Columbia | T3-3 | 1 | | | | | .00 |
| 11/10/25 | Granite City Warriors Hockey Club VARSITY | Alton | W2-3 | 1 | 1 | 1 | 2 | 1 | 2.00 |
| 11/4/25 | Granite City Warriors Hockey Club VARSITY | @Bethalto | L2-4 | 1 | | | | | .00 |
| 11/3/25 | Granite City Warriors Hockey Club VARSITY | FBWTL | T4-4 | 1 | | | | | .00 |
| Winter 2025/2026 | | | | 9 | 1 | 2 | 3 | 1 | .33 |
9 items total