Winter 2025/2026 Granite City Warriors Hockey Club JV
Winter 2025/2026 Granite City Warriors Hockey Club JV
#41Mason Costello
Player Stats
| Date | Team | Opponent | Result | GP | G | A | Pts | PIM | Pts/G |
| 1/3/26 | Granite City Warriors Hockey Club JV | @EAWR | L2-7 | 1 | | | | | .00 |
| 12/28/25 | Granite City Warriors Hockey Club JV | @Edwardsville | L1-3 | 1 | 1 | | 1 | 2 | 1.00 |
| 12/27/25 | Granite City Warriors Hockey Club JV | @O'Fallon | T2-2 | 1 | | 1 | 1 | 4 | 1.00 |
| 12/21/25 | Granite City Warriors Hockey Club JV | Alton | L11-3 | 1 | | | | | .00 |
| 12/7/25 | Granite City Warriors Hockey Club JV | @Edwardsville | T1-1 | 1 | | | | | .00 |
| 12/6/25 | Granite City Warriors Hockey Club JV | @Highland | L1-3 | 1 | | | | | .00 |
| 11/30/25 | Granite City Warriors Hockey Club JV | Belleville | L4-0 | 1 | | | | 4 | .00 |
| 11/29/25 | Granite City Warriors Hockey Club JV | @Columbia | L0-5 | 1 | | | | 10 | .00 |
| 11/16/25 | Granite City Warriors Hockey Club JV | @Alton | L2-3 | 1 | | | | 4 | .00 |
| 11/15/25 | Granite City Warriors Hockey Club JV | Columbia N | L2-1 | 1 | | 1 | 1 | 2 | 1.00 |
| 11/9/25 | Granite City Warriors Hockey Club JV | Mascoutah | W0-1 | 1 | | | | 2 | .00 |
| 11/2/25 | Granite City Warriors Hockey Club JV | Triad | L5-3 | 1 | 1 | | 1 | | 1.00 |
| 11/1/25 | Granite City Warriors Hockey Club JV | EAWR | W5-9 | 1 | | 2 | 2 | | 2.00 |
| 10/26/25 | Granite City Warriors Hockey Club JV | FBWTL | W1-3 | 1 | 1 | | 1 | 4 | 1.00 |
| 10/25/25 | Granite City Warriors Hockey Club JV | @Bethalto | W5-4 | 1 | | | | 12 | .00 |
| Winter 2025/2026 | | | | 15 | 3 | 4 | 7 | 44 | .47 |
15 items total