Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | T | SHO | SA | GA | Saves | GAA | Pct | PIM | TS |
| 1/13/26 | Granite City Warriors Hockey Club VARSITY | @Alton | W6-2 | 1 | 42 | 1 | | | | 30 | 2 | 28 | 2.00 | .933 | | 57 |
| 1/5/26 | Granite City Warriors Hockey Club VARSITY | @Edwardsville | L1-9 | 1 | 42 | | 1 | | | 57 | 9 | 48 | 9.00 | .842 | | 21 |
| 12/30/25 | Granite City Warriors Hockey Club VARSITY | @FBWTL | W8-3 | 1 | 42 | 1 | | | | 30 | 3 | 27 | 3.00 | .900 | 2 | 42 |
| 12/8/25 | Granite City Warriors Hockey Club VARSITY | Edwardsville | L3-2 | 1 | 42 | | 1 | | | 30 | 3 | 27 | 3.00 | .900 | | 23 |
| 11/25/25 | Granite City Warriors Hockey Club VARSITY | @O'Fallon | W4-3 | 1 | 42 | 1 | | | | 25 | 3 | 22 | 3.00 | .880 | | 17 |
| 11/24/25 | Granite City Warriors Hockey Club VARSITY | Vianney | W0-7 | 1 | 42 | 1 | | | 1 | 13 | | 13 | .00 | 1.000 | | 25 |
| 11/20/25 | Granite City Warriors Hockey Club VARSITY | @Vianney | W4-2 | 1 | 42 | 1 | | | | 29 | 2 | 27 | 2.00 | .931 | | 26 |
| 11/17/25 | Granite City Warriors Hockey Club VARSITY | Triad | L6-3 | 1 | 9 | | | | | 7 | 2 | 5 | 9.33 | .714 | | |
| 11/10/25 | Granite City Warriors Hockey Club VARSITY | Alton | W2-3 | 1 | 42 | 1 | | | | 19 | 2 | 17 | 2.00 | .895 | | 17 |
| 11/4/25 | Granite City Warriors Hockey Club VARSITY | @Bethalto | L2-4 | 1 | 42 | | 1 | | | 45 | 4 | 41 | 4.00 | .911 | | 14 |
| 11/3/25 | Granite City Warriors Hockey Club VARSITY | FBWTL | T4-4 | 1 | 45 | | | 1 | | 27 | 4 | 23 | 3.73 | .852 | | 32 |
| Winter 2025/2026 | | | | 11 | 432 | 6 | 3 | 1 | 1 | 312 | 34 | 278 | 3.31 | .891 | 2 | 274 |
11 items total